JEE 10 Error Analysis
Error/Issue | Corrective Measure Proposed on 2nd May | Remarks |
1: The subject headings Physics and Mathematics in the ORS are interchanged. | Each ORS both for Paper 1 & Paper 2 will be evaluated in two ways sequential question number-wise and subject headings-wise. In each case the higher score of the two evaluations will be taken as the candidate's score. Should one of the ways of evaluating lead to a mark below the minimum qualifying mark in one of the subjects, the other way will be deemed to be the ‘higher’ of the two scores. | Different students react to such errors differently under exam condition. It would have cost some students more time, some less time and some would possibly have ignored it. |
2. Question 44 in the Mathematics section of Paper 1 in code 4 of the Hindi version was not printed. | The ORS of the candidates who were given Code 4 of the Hindi version of the Question Paper 1 will be evaluated omitting Question 44 and the overall score for the Mathematics section of Paper 1 of those candidates will be appropriately scaled | The students who had these types of papers did fewer questions in the same time in comparison to others who had to do more questions in the same time. Will it not be an unfair way to scale? |
3. The Instructions on “Question Paper Format and Marking Scheme” for section IV in the Hindi version of Paper 2 was wrongly printed. Each question in this section was shown to carry 3 marks instead of 8. | Each question of section IV of Paper 2 will be evaluated for 8 marks. | The student selects questions on the basis of how good the student is for a particular question and how many marks would that question fetch. Clearly, this issue affects the strategy for taking the question paper and can affect rank. |
4. In a few cases the question paper contained two unreadable pages and two partially readable pages in the Physics section of Paper 1. | Since the registration numbers of these candidates have been taken note of at the time of the examination, their ORS will be evaluated omitting the unreadable questions and their scores for the Physics section of Paper 1 will then be appropriately scaled. | The students who had these types of papers did fewer questions in the same time in comparison to others who had to do more questions in the same time. Will it not be an unfair way to scale? |
5. In more than one answer correct questions partial marks were there with no negative marking. A student marking all bubbles should get full marks as there was no negative marking. | None, but earlier in media this is what has been said: no mark will be awarded at all if there is even one incorrect option chosen. | This clause was not there in the instructions for taking test. So, strictly it is not fair to insert such clause after the test is over. |
The high density ranks lower ranks are likely to be most affected by this, high ranks should be affected less. Conducting the exam again appears to be as the most fair solution with the current proposal. However, at this point JAB seems to be in no mood to conduct the exam again. According to the poll conducted by 123iitjee.com , the majority is in favour of conducting the test again.